eToro-Alternativen
Hier sind die neun besten Alternativen zu eToro.
Egal, ob Sie gerade erst mit Ihrer Handelsreise beginnen oder einfach nur auf der Suche nach einem neuen Broker sind, wir sind hier, um Ihnen zu helfen.
Es gibt viele Broker da draußen, und unser Alternatives-Tool wurde entwickelt, um Ihnen Optionen zu bieten; Wählen Sie einen beliebigen Broker aus, und wir können Ihnen andere hoch bewertete Broker zeigen, die eine ähnliche Bandbreite an Funktionen bieten.
Trust Score | Year Founded | Publicly Traded (Listed) | MetaTrader 4 (MT4) | MetaTrader 5 (MT5) | Proprietary Platform | Social Trading / Copy Trading | Tradeable Symbols (Total) | Forex Pairs (Total) | Average Spread EUR/USD - Standard | All-in Cost EUR/USD - Active | |
![]() |
93 | 2007 | No | No | No | Yes | Yes | 3056 | 47 | 1 (August 2021) | -1 |
Beste Broker-Alternativen für eToro
Wir haben die besten Broker der Branche recherchiert und dabei Tausende von Datenpunkten gesammelt. Unter Verwendung unserer proprietären Recherche- und Datenerfassungsmethoden haben wir festgestellt, dass die folgenden Broker die besten Alternativen für eToro sind:
- IG - 9.7/10 Overall
- Saxo Bank - 9.5/10 Overall
- CMC Markets - 9.4/10 Overall
- Interactive Brokers - 9.2/10 Overall
- TD Ameritrade - 8.9/10 Overall
- FOREX.com - 8.7/10 Overall
- XTB - 8.7/10 Overall
- City Index - 8.7/10 Overall
- Swissquote - 8.5/10 Overall

Overall Rating
9.7
/ 10
Minimum Deposit
£250.00
Trust Score
Highly Trusted
Cost & Funding
Average Spread EUR/USD - Standard | 0.828 (September 2021) |
All-in Cost EUR/USD - Active | 0.365 (May 2020) |
PayPal (Deposit/Withdraw) | Yes |
Skrill (Deposit/Withdraw) | No |
Visa/Mastercard (Credit/Debit) | Yes |
Regulation
Year Founded | 1974 |
Publicly Traded (Listed) | Yes |
Bank | Yes |
Tier-1 Licenses | 7 |
Tier-2 Licenses | 2 |
Investment Options
Forex Trading | No |
Trading - Forex or CFDs | Yes |
Tradeable Symbols (Total) | 19537 |
Forex Pairs (Total) | 100 |
Bitcoin | Yes |
Trading Platforms
Virtual Trading (Demo) | Yes |
MetaTrader 4 (MT4) | Yes |
MetaTrader 5 (MT5) | No |
Proprietary Platform | Yes |
Social Trading / Copy Trading | Yes |
Charting - Indicators / Studies (Total) | 32 |
Apps & Tools
Android App | Yes |
Apple iOS App | Yes |
Has Education - Forex or CFDs | Yes |
Daily Market Commentary | Yes |
Forex News (Top-Tier Sources) | Yes |
Economic Calendar | Yes |

Overall Rating
9.5
/ 10
Minimum Deposit
$2,000
Trust Score
Highly Trusted
Cost & Funding
Average Spread EUR/USD - Standard | 0.8 (August 2020) |
All-in Cost EUR/USD - Active | 0.6 (August 2020) |
PayPal (Deposit/Withdraw) | No |
Skrill (Deposit/Withdraw) | No |
Visa/Mastercard (Credit/Debit) | Yes |
Regulation
Year Founded | 1992 |
Publicly Traded (Listed) | No |
Bank | Yes |
Tier-1 Licenses | 6 |
Tier-2 Licenses | 1 |
Investment Options
Forex Trading | No |
Trading - Forex or CFDs | Yes |
Tradeable Symbols (Total) | 40000 |
Forex Pairs (Total) | 182 |
Bitcoin | Yes |
Trading Platforms
Virtual Trading (Demo) | Yes |
MetaTrader 4 (MT4) | Yes |
MetaTrader 5 (MT5) | No |
Proprietary Platform | Yes |
Social Trading / Copy Trading | Yes |
Charting - Indicators / Studies (Total) | 62 |
Apps & Tools
Android App | Yes |
Apple iOS App | Yes |
Has Education - Forex or CFDs | Yes |
Daily Market Commentary | Yes |
Forex News (Top-Tier Sources) | Yes |
Economic Calendar | Yes |

Overall Rating
9.4
/ 10
Minimum Deposit
$0
Trust Score
Highly Trusted
Cost & Funding
Average Spread EUR/USD - Standard | 0.73 (August 2021) |
All-in Cost EUR/USD - Active | N/A |
PayPal (Deposit/Withdraw) | Yes |
Skrill (Deposit/Withdraw) | No |
Visa/Mastercard (Credit/Debit) | Yes |
Regulation
Year Founded | 1989 |
Publicly Traded (Listed) | Yes |
Bank | No |
Tier-1 Licenses | 5 |
Tier-2 Licenses | 1 |
Investment Options
Forex Trading | No |
Trading - Forex or CFDs | Yes |
Tradeable Symbols (Total) | 11927 |
Forex Pairs (Total) | 158 |
Bitcoin | Yes |
Trading Platforms
Virtual Trading (Demo) | Yes |
MetaTrader 4 (MT4) | Yes |
MetaTrader 5 (MT5) | No |
Proprietary Platform | Yes |
Social Trading / Copy Trading | Yes |
Charting - Indicators / Studies (Total) | 86 |
Apps & Tools
Android App | Yes |
Apple iOS App | Yes |
Has Education - Forex or CFDs | Yes |
Daily Market Commentary | Yes |
Forex News (Top-Tier Sources) | Yes |
Economic Calendar | Yes |

Overall Rating
9.2
/ 10
Minimum Deposit
$0
Trust Score
Highly Trusted
Cost & Funding
Average Spread EUR/USD - Standard | 0.6 (From 09/25/21 - 10/02/21) |
All-in Cost EUR/USD - Active | 0.6 (From 09/25/21 - 10/02/21) |
PayPal (Deposit/Withdraw) | No |
Skrill (Deposit/Withdraw) | No |
Visa/Mastercard (Credit/Debit) | No |
Regulation
Year Founded | 1977 |
Publicly Traded (Listed) | Yes |
Bank | No |
Tier-1 Licenses | 8 |
Tier-2 Licenses | 1 |
Investment Options
Forex Trading | No |
Trading - Forex or CFDs | Yes |
Tradeable Symbols (Total) | 7400 |
Forex Pairs (Total) | 91 |
Bitcoin | No |
Trading Platforms
Virtual Trading (Demo) | Yes |
MetaTrader 4 (MT4) | No |
MetaTrader 5 (MT5) | No |
Proprietary Platform | Yes |
Social Trading / Copy Trading | No |
Charting - Indicators / Studies (Total) | 127 |
Apps & Tools
Android App | Yes |
Apple iOS App | Yes |
Has Education - Forex or CFDs | Yes |
Daily Market Commentary | Yes |
Forex News (Top-Tier Sources) | Yes |
Economic Calendar | Yes |

Overall Rating
8.9
/ 10
Minimum Deposit
$0
Trust Score
Highly Trusted
Cost & Funding
Average Spread EUR/USD - Standard | 1.26 pips (August 2021) |
All-in Cost EUR/USD - Active | 1.26 pips (August 2021) |
PayPal (Deposit/Withdraw) | No |
Skrill (Deposit/Withdraw) | No |
Visa/Mastercard (Credit/Debit) | No |
Regulation
Year Founded | 1955 |
Publicly Traded (Listed) | Yes |
Bank | Yes |
Tier-1 Licenses | 4 |
Tier-2 Licenses | 0 |
Investment Options
Forex Trading | No |
Trading - Forex or CFDs | Yes |
Tradeable Symbols (Total) | 0 |
Forex Pairs (Total) | 73 |
Bitcoin | Yes |
Trading Platforms
Virtual Trading (Demo) | Yes |
MetaTrader 4 (MT4) | No |
MetaTrader 5 (MT5) | No |
Proprietary Platform | Yes |
Social Trading / Copy Trading | No |
Charting - Indicators / Studies (Total) | 360 |
Apps & Tools
Android App | Yes |
Apple iOS App | Yes |
Has Education - Forex or CFDs | Yes |
Daily Market Commentary | Yes |
Forex News (Top-Tier Sources) | Yes |
Economic Calendar | Yes |

Overall Rating
8.7
/ 10
Minimum Deposit
$100
Trust Score
Highly Trusted
Cost & Funding
Average Spread EUR/USD - Standard | 1.1 (US August 2021) |
All-in Cost EUR/USD - Active | 1.1 (US August 2021) |
PayPal (Deposit/Withdraw) | Yes |
Skrill (Deposit/Withdraw) | No |
Visa/Mastercard (Credit/Debit) | Yes |
Regulation
Year Founded | 1999 |
Publicly Traded (Listed) | Yes |
Bank | No |
Tier-1 Licenses | 4 |
Tier-2 Licenses | 1 |
Investment Options
Forex Trading | No |
Trading - Forex or CFDs | Yes |
Tradeable Symbols (Total) | 5500 |
Forex Pairs (Total) | 91 |
Bitcoin | Yes |
Trading Platforms
Virtual Trading (Demo) | Yes |
MetaTrader 4 (MT4) | Yes |
MetaTrader 5 (MT5) | Yes |
Proprietary Platform | Yes |
Social Trading / Copy Trading | No |
Charting - Indicators / Studies (Total) | 139 |
Apps & Tools
Android App | Yes |
Apple iOS App | Yes |
Has Education - Forex or CFDs | Yes |
Daily Market Commentary | Yes |
Forex News (Top-Tier Sources) | Yes |
Economic Calendar | Yes |

Overall Rating
8.7
/ 10
Minimum Deposit
$0
Trust Score
Highly Trusted
Cost & Funding
Average Spread EUR/USD - Standard | 0.9 (Q3 2021) |
All-in Cost EUR/USD - Active | 0.9 (Q3 2021) |
PayPal (Deposit/Withdraw) | Yes |
Skrill (Deposit/Withdraw) | Yes |
Visa/Mastercard (Credit/Debit) | Yes |
Regulation
Year Founded | 2002 |
Publicly Traded (Listed) | Yes |
Bank | No |
Tier-1 Licenses | 1 |
Tier-2 Licenses | 3 |
Investment Options
Forex Trading | No |
Trading - Forex or CFDs | Yes |
Tradeable Symbols (Total) | 10000 |
Forex Pairs (Total) | 49 |
Bitcoin | Yes |
Trading Platforms
Virtual Trading (Demo) | Yes |
MetaTrader 4 (MT4) | Yes |
MetaTrader 5 (MT5) | No |
Proprietary Platform | Yes |
Social Trading / Copy Trading | Yes |
Charting - Indicators / Studies (Total) | 39 |
Apps & Tools
Android App | Yes |
Apple iOS App | Yes |
Has Education - Forex or CFDs | Yes |
Daily Market Commentary | Yes |
Forex News (Top-Tier Sources) | Yes |
Economic Calendar | Yes |

Overall Rating
8.7
/ 10
Minimum Deposit
£100.00
Trust Score
Highly Trusted
Cost & Funding
Average Spread EUR/USD - Standard | 1.1 (August 2021) |
All-in Cost EUR/USD - Active | 1.1 (August 2021) |
PayPal (Deposit/Withdraw) | Yes |
Skrill (Deposit/Withdraw) | No |
Visa/Mastercard (Credit/Debit) | Yes |
Regulation
Year Founded | 1983 |
Publicly Traded (Listed) | Yes |
Bank | No |
Tier-1 Licenses | 3 |
Tier-2 Licenses | 1 |
Investment Options
Forex Trading | No |
Trading - Forex or CFDs | Yes |
Tradeable Symbols (Total) | 12000 |
Forex Pairs (Total) | 84 |
Bitcoin | Yes |
Trading Platforms
Virtual Trading (Demo) | Yes |
MetaTrader 4 (MT4) | Yes |
MetaTrader 5 (MT5) | No |
Proprietary Platform | Yes |
Social Trading / Copy Trading | Yes |
Charting - Indicators / Studies (Total) | 139 |
Apps & Tools
Android App | Yes |
Apple iOS App | Yes |
Has Education - Forex or CFDs | Yes |
Daily Market Commentary | Yes |
Forex News (Top-Tier Sources) | Yes |
Economic Calendar | Yes |

Overall Rating
8.5
/ 10
Minimum Deposit
$1000
Trust Score
Highly Trusted
Cost & Funding
Average Spread EUR/USD - Standard | -1 |
All-in Cost EUR/USD - Active | -1 |
PayPal (Deposit/Withdraw) | Yes |
Skrill (Deposit/Withdraw) | Yes |
Visa/Mastercard (Credit/Debit) | Yes |
Regulation
Year Founded | 1996 |
Publicly Traded (Listed) | Yes |
Bank | Yes |
Tier-1 Licenses | 4 |
Tier-2 Licenses | 1 |
Investment Options
Forex Trading | No |
Trading - Forex or CFDs | Yes |
Tradeable Symbols (Total) | 466 |
Forex Pairs (Total) | 78 |
Bitcoin | Yes |
Trading Platforms
Virtual Trading (Demo) | Yes |
MetaTrader 4 (MT4) | Yes |
MetaTrader 5 (MT5) | Yes |
Proprietary Platform | Yes |
Social Trading / Copy Trading | Yes |
Charting - Indicators / Studies (Total) | 49 |
Apps & Tools
Android App | Yes |
Apple iOS App | Yes |
Has Education - Forex or CFDs | Yes |
Daily Market Commentary | Yes |
Forex News (Top-Tier Sources) | Yes |
Economic Calendar | Yes |